Trade Performance Analysis
Closed-trade realized performance analysis of the uploaded trade log. Starting capital is fixed at $30,000; open trades are excluded from all main performance statistics.
Risk-Manager Dashboard
Closed-trade realized view only. The figures below use the $30,000 starting-capital denominator and exit-date aggregated P&L where appropriate.
Executive Summary
The realized closed-trade record produced $8,814 of net P&L, lifting realized equity from $30,000 to $38,814, a 29.38% return against starting capital. The closed-trade win rate was 81.21%, profit factor was 2.63, and average trade P&L was $59 versus a median of $50.
The best trade was $1,125 and the worst trade was $-1,330. Maximum realized closed-trade drawdown was $-1,274, or -4.25% of the $30,000 starting capital. Time in drawdown was 43.62% by closed-trade observations and 33.47% by calendar days between the first and last closed trade.
Sharpe and Sortino, calculated from exit-date aggregated realized returns against starting capital and annualized with a 252-trading-day convention, were 5.64 and 5.26. These are not daily mark-to-market risk statistics. They summarize the realized closing stream only.
Interpretation: the result appears broad-based rather than purely dependent on a single outlier. The realized stream suggests stable positive realized expectancy with intermittent clusters of losses. The log is dominated by short strangles/straddles and VRP-labeled trades, so the realized record is consistent with short-volatility premium harvesting: frequent smaller winners, occasional larger losers, and a need for separate stress, margin, and peak adverse excursion analysis.
Data Cleaning and Column Mapping
The parser identified the trade-log header row and mapped columns directly from the workbook. Rows were retained only when Status was exactly closed after trimming and lower-casing. Closed rows with missing exit date or missing numeric P&L were excluded from realized analysis.
| Item | Detected / Result |
|---|---|
| Header row detected | Excel row 2 / zero-based row 1 |
| Entry date column | Entry |
| Exit date column | Exit |
| P&L column | PnL |
| Status column | Status |
| Ticker column | Ticker |
| Strategy type column | Strategy type |
| Position/structure column | Postion |
| Rows excluded: non-closed or blank status | 9.00 |
| Closed rows excluded: missing exit | 2.00 |
| Closed rows excluded: missing P&L | 0.00 |
| Closed rows excluded: future exit date after 2026-05-23 | 2.00 |
| Malformed VRP values coerced to missing | 3.00 |
| Estimated margin availability | 0 closed rows with usable values |
Suspicious values: two closed rows had future exit dates after 2026-05-23 and were excluded; VRP probability contains non-numeric markers such as “x”; those were treated as missing for VRP diagnostics. Estimated margin is blank for the closed-trade set, so return on margin or return on capital at risk was not calculated.
Performance Statistics
| Starting capital | $30,000 |
| Ending realized equity | $38,814 |
| Net P&L | $8,814 |
| Total return | 29.38% |
| Number of closed trades | 149 |
| Winning trades | 121 |
| Losing trades | 27 |
| Flat trades | 1 |
| Win rate | 81.21% |
| Loss rate | 18.12% |
| Average trade P&L | $59 |
| Median trade P&L | $50 |
| Std. dev. trade P&L | $222 |
| Average winner | $117 |
| Average loser | $-200 |
| Median winner | $70 |
| Median loser | $-105 |
| Largest winner | $1,125 |
| Largest loser | $-1,330 |
| Payoff ratio | 0.59 |
| Profit factor | 2.63 |
| Expectancy per trade | $59 |
| Best 5-trade run | $2,398 |
| Worst 5-trade run | $-1,439 |
| Top 5 winners / gross profit | $0 |
| Worst 5 losers / gross loss | $1 |
| Skewness | -2.12 |
| Excess kurtosis | 19.84 |
| Sharpe ratio | 5.64 |
| Sortino ratio | 5.26 |
| Max realized drawdown $ | $-1,274 |
| Max realized drawdown % of start | -4.25% |
| Time in drawdown, trade obs. | 43.62% |
| Time in drawdown, calendar days | 33.47% |
| Longest drawdown duration | 26.00 |
| Average drawdown duration | 10.00 |
| Recovery factor | 6.92 |
Realized Equity Curve
The equity curve is constructed as $30,000 plus cumulative closed-trade P&L by exit date. The curve does not include open-trade marks, intraday variation, or unrealized losses while trades were still open.
Cumulative P&L Curve
Cumulative P&L is the same closed-trade stream before adding starting capital. Multiple trades closing on the same date are aggregated for date-level risk statistics.
Drawdown Analysis
| Maximum realized drawdown | -1,274.00 |
| Max realized drawdown % of start | -4.25% |
| Drawdown start date | 2026-03-06 |
| Drawdown trough date | 2026-03-10 |
| Drawdown recovery date | 2026-04-01 |
| Current drawdown status | In drawdown |
| Number of drawdown episodes | 8 |
| Average drawdown depth | -0.01 |
| Median drawdown depth | -0.00 |
Definition. Trade-observation time in drawdown is the percentage of closed-trade equity observations below a prior realized equity high. Calendar-day time in drawdown forward-fills the realized equity curve across calendar days between the first and last closed trade.
This is a closed-trade realized drawdown view. For short-volatility positions, it may materially understate peak adverse excursion, intraday drawdown, margin stress, gap risk, and liquidation risk.
Return and P&L Distribution
Best 10 Trades
| index | exit date | entry date | ticker | position | strategy | pnl | holding days |
|---|---|---|---|---|---|---|---|
| 129.00 | 2026-04-13 | 2026-03-09 | USO | strangle | VRP 30 dte | 1,125.00 | 35.00 |
| 8.00 | 2025-10-06 | 2025-09-22 | NUGT | put spread | VRP | 485.00 | 14.00 |
| 127.00 | 2026-04-13 | 2026-02-25 | NVDA | strangle | earnings | 485.00 | 47.00 |
| 121.00 | 2026-03-23 | 2026-03-12 | QQQ | strangle | VRP 30 dte | 465.00 | 11.00 |
| 126.00 | 2026-04-02 | 2026-02-27 | VXX | straddle | VRP 30 dte | 420.00 | 34.00 |
| 11.00 | 2025-10-06 | 2025-09-29 | NUGT | put spread | VRP 9dte | 355.00 | 7.00 |
| 116.00 | 2026-03-13 | 2026-02-02 | VXX | strangle | VRP 30 dte | 350.00 | 39.00 |
| 131.00 | 2026-04-13 | 2026-03-17 | VXX | strangle | VRP 30 dte | 346.00 | 27.00 |
| 139.00 | 2026-05-01 | 2026-04-28 | SMH | strangle | VRP 9 dte | 310.00 | 3.00 |
| 123.00 | 2026-04-01 | 2026-03-19 | MES | strangle | VRP 30 dte | 305.00 | 13.00 |
Worst 10 Trades
| index | exit date | entry date | ticker | position | strategy | pnl | holding days |
|---|---|---|---|---|---|---|---|
| 7.00 | 2025-10-06 | 2025-09-09 | NUGT | strangle | VRP | -1,330.00 | 27.00 |
| 109.00 | 2026-03-06 | 2026-02-20 | USO | strangle | VRP 30 dte | -1,211.00 | 14.00 |
| 135.00 | 2026-04-29 | 2026-04-22 | USO | strangle | VRP 9 dte | -356.00 | 7.00 |
| 134.00 | 2026-04-29 | 2026-03-23 | USO | strangle | VRP 30 dte | -346.00 | 37.00 |
| 12.00 | 2025-10-07 | 2025-09-25 | XLV | strangle | VRP 30dte | -312.00 | 12.00 |
| 49.00 | 2025-11-20 | 2025-11-10 | IBIT | strangle | VRP 30 dte | -235.00 | 10.00 |
| 130.00 | 2026-04-13 | 2026-03-16 | VXX | stocks | Unclassified | -215.00 | 28.00 |
| 112.00 | 2026-03-10 | 2026-02-12 | KRE | strangle | VRP 30 dte | -145.00 | 26.00 |
| 18.00 | 2025-10-16 | 2025-10-02 | GDX | strangle | VRP 30 dte | -140.00 | 14.00 |
| 10.00 | 2025-10-06 | 2025-09-26 | ARKG | strangle | VRP 9dte | -130.00 | 10.00 |
Outlier Analysis
The average closed-trade P&L was $59, versus a median of $50. The mean is above the median, indicating positive skew from several larger winners, despite the presence of a material left tail. The top five winners contributed 20.97% of gross profits; the worst five losers contributed 65.87% of gross losses. This is meaningful concentration, but not a one-trade result. The worst single trade represented 24.64% of total gross losses; the worst three trades represented 53.68%.
Rolling / Sequential Risk Analysis
The rolling series indicates whether expectancy is broadly persistent or concentrated into specific sequences. Because this is trade-indexed rather than time-indexed, clusters should be interpreted as realized trade sequences, not necessarily full market-regime intervals.
Strategy Breakdown
| strategy | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRP 30 dte | 118 | 8,501.00 | 72.04 | 53.00 | 85.59% | 1,125.00 | -1,211.00 | 13.28 | 96.45% | 4.18 | $-1,236 |
| earnings | 1 | 485.00 | 485.00 | 485.00 | 100.00% | 485.00 | 485.00 | 47.00 | 5.50% | N/A | $0 |
| VRP 9dte | 3 | 368.00 | 122.67 | 143.00 | 66.67% | 355.00 | -130.00 | 9.33 | 4.18% | 3.83 | $0 |
| VRP 9 dte | 13 | 356.00 | 27.38 | 40.00 | 76.92% | 310.00 | -356.00 | 5.23 | 4.04% | 1.75 | $-372 |
| VRp 30 dte | 1 | -38.00 | -38.00 | -38.00 | 0.00% | -38.00 | -38.00 | 26.00 | -0.43% | 0.00 | $-38 |
| VP 30 dte | 1 | -70.00 | -70.00 | -70.00 | 0.00% | -70.00 | -70.00 | 14.00 | -0.79% | 0.00 | $-70 |
| Unclassified | 3 | -145.00 | -48.33 | -115.00 | 33.33% | 185.00 | -215.00 | 21.00 | -1.65% | 0.56 | $-145 |
| VRP 30dte | 3 | -178.00 | -59.33 | 31.00 | 66.67% | 103.00 | -312.00 | 10.33 | -2.02% | 0.43 | $-312 |
| VRP | 6 | -465.00 | -77.50 | 82.50 | 66.67% | 485.00 | -1,330.00 | 15.67 | -5.28% | 0.66 | $-885 |
Strategy labels are usable but not perfectly normalized; for example, variants such as “VRP 30 dte”, “VRP 30dte”, “VRP 9 dte”, and “VP 30 dte” are treated as separate labels in the raw grouping. Normalizing these into a strategy taxonomy would improve comparability.
Ticker / Underlying Breakdown
| ticker | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VXX | 19 | 2,353.00 | 123.84 | 126.00 | 84.21% | 420.00 | -215.00 | 19.16 | 26.70% | 7.65 | $-24 |
| MES | 9 | 1,060.00 | 117.78 | 125.00 | 88.89% | 305.00 | -130.00 | 8.67 | 12.03% | 9.15 | $-130 |
| SPY | 5 | 1,042.00 | 208.40 | 227.00 | 100.00% | 245.00 | 144.00 | 5.40 | 11.82% | N/A | $0 |
| QQQ | 2 | 735.00 | 367.50 | 367.50 | 100.00% | 465.00 | 270.00 | 6.50 | 8.34% | N/A | $0 |
| NVDA | 2 | 665.00 | 332.50 | 332.50 | 100.00% | 485.00 | 180.00 | 24.00 | 7.54% | N/A | $0 |
| XLI | 7 | 459.00 | 65.57 | 59.00 | 100.00% | 90.00 | 51.00 | 9.00 | 5.21% | N/A | $0 |
| IWM | 3 | 420.00 | 140.00 | 137.00 | 100.00% | 180.00 | 103.00 | 7.33 | 4.77% | N/A | $0 |
| DIA | 4 | 399.00 | 99.75 | 132.50 | 75.00% | 174.00 | -40.00 | 10.00 | 4.53% | 10.97 | $-40 |
| SMH | 2 | 390.00 | 195.00 | 195.00 | 100.00% | 310.00 | 80.00 | 2.00 | 4.42% | N/A | $0 |
| EWY | 2 | 345.00 | 172.50 | 172.50 | 100.00% | 185.00 | 160.00 | 13.00 | 3.91% | N/A | $0 |
| GLD | 2 | 335.00 | 167.50 | 167.50 | 100.00% | 220.00 | 115.00 | 5.50 | 3.80% | N/A | $0 |
| BOIL | 4 | 261.00 | 65.25 | 55.50 | 100.00% | 125.00 | 25.00 | 9.25 | 2.96% | N/A | $0 |
| DPST | 1 | 255.00 | 255.00 | 255.00 | 100.00% | 255.00 | 255.00 | 13.00 | 2.89% | N/A | $0 |
| XBI | 2 | 142.00 | 71.00 | 71.00 | 100.00% | 85.00 | 57.00 | 26.00 | 1.61% | N/A | $0 |
| SLV | 3 | 138.00 | 46.00 | 25.00 | 66.67% | 224.00 | -111.00 | 8.67 | 1.57% | 2.24 | $-111 |
| ITB | 1 | 133.00 | 133.00 | 133.00 | 100.00% | 133.00 | 133.00 | 21.00 | 1.51% | N/A | $0 |
| YINN | 1 | 130.00 | 130.00 | 130.00 | 100.00% | 130.00 | 130.00 | 13.00 | 1.47% | N/A | $0 |
| SOXL | 1 | 105.00 | 105.00 | 105.00 | 100.00% | 105.00 | 105.00 | 14.00 | 1.19% | N/A | $0 |
| ASTS | 1 | 90.00 | 90.00 | 90.00 | 100.00% | 90.00 | 90.00 | 4.00 | 1.02% | N/A | $0 |
| KRE | 7 | 69.00 | 9.86 | 36.00 | 71.43% | 92.00 | -145.00 | 19.57 | 0.78% | 1.38 | $-183 |
| LABD | 1 | 67.00 | 67.00 | 67.00 | 100.00% | 67.00 | 67.00 | 11.00 | 0.76% | N/A | $0 |
| UCO | 1 | 65.00 | 65.00 | 65.00 | 100.00% | 65.00 | 65.00 | 35.00 | 0.74% | N/A | $0 |
| EFA | 3 | 56.00 | 18.67 | 21.00 | 100.00% | 31.00 | 4.00 | 11.00 | 0.64% | N/A | $0 |
| DLTR | 1 | 50.00 | 50.00 | 50.00 | 100.00% | 50.00 | 50.00 | 13.00 | 0.57% | N/A | $0 |
| IBIT | 9 | 48.00 | 5.33 | 36.00 | 77.78% | 75.00 | -235.00 | 8.89 | 0.54% | 1.18 | $-235 |
| XLF | 5 | 42.00 | 8.40 | 15.00 | 60.00% | 45.00 | -35.00 | 20.00 | 0.48% | 1.93 | $0 |
| NEE | 1 | 40.00 | 40.00 | 40.00 | 100.00% | 40.00 | 40.00 | 2.00 | 0.45% | N/A | $0 |
| JETS | 1 | 38.00 | 38.00 | 38.00 | 100.00% | 38.00 | 38.00 | 7.00 | 0.43% | N/A | $0 |
| UVXY | 1 | 35.00 | 35.00 | 35.00 | 100.00% | 35.00 | 35.00 | 10.00 | 0.40% | N/A | $0 |
| MRNA | 1 | 35.00 | 35.00 | 35.00 | 100.00% | 35.00 | 35.00 | 13.00 | 0.40% | N/A | $0 |
Position / Structure Breakdown
| position | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| strangle | 135 | 7,410.00 | 54.89 | 50.00 | 82.96% | 1,125.00 | -1,330.00 | 12.89 | 84.07% | 2.51 | $-1,678 |
| put spread | 2 | 840.00 | 420.00 | 420.00 | 100.00% | 485.00 | 355.00 | 10.50 | 9.53% | N/A | $0 |
| straddle | 9 | 709.00 | 78.78 | 67.00 | 66.67% | 420.00 | -78.00 | 12.67 | 8.04% | 5.76 | $-78 |
| stocks | 3 | -145.00 | -48.33 | -115.00 | 33.33% | 185.00 | -215.00 | 21.00 | -1.65% | 0.56 | $-145 |
Position structure uses the workbook’s position labels. The column is labeled “Postion” in the workbook; no aggressive inference was applied beyond lower-casing and trimming labels.
Holding Period Analysis
| Average holding period | 13.01 |
| Median holding period | 11.00 |
| Shortest holding period | 1.00 |
| Longest holding period | 47.00 |
| holding bucket | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6–10 days | 43 | 2,379.00 | 55.33 | 40.00 | 86.05% | 355.00 | -356.00 | 7.56 | 26.99% | 3.65 | $-356 |
| 11–20 days | 59 | 2,338.00 | 39.63 | 45.00 | 76.27% | 485.00 | -1,211.00 | 13.46 | 26.53% | 1.99 | $-1,211 |
| 2–5 days | 19 | 2,099.00 | 110.47 | 90.00 | 100.00% | 310.00 | 30.00 | 3.63 | 23.81% | N/A | $0 |
| 21+ days | 24 | 1,694.00 | 70.58 | 61.00 | 66.67% | 1,125.00 | -1,330.00 | 31.08 | 19.22% | 1.79 | $-1,330 |
| 0–1 days | 4 | 304.00 | 76.00 | 52.50 | 100.00% | 180.00 | 19.00 | 1.00 | 3.45% | N/A | $0 |
Expiration / DTE Analysis
| entry dte bucket | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31–45 DTE | 99 | 5,290.00 | 53.43 | 51.00 | 80.81% | 1,125.00 | -1,330.00 | 13.64 | 60.02% | 2.22 | $-1,651 |
| 15–30 DTE | 27 | 2,342.00 | 86.74 | 51.00 | 85.19% | 485.00 | -356.00 | 9.33 | 26.57% | 4.71 | $-356 |
| 46+ DTE | 6 | 709.00 | 118.17 | 51.00 | 100.00% | 485.00 | 22.00 | 26.83 | 8.04% | N/A | $0 |
| 8–14 DTE | 9 | 527.00 | 58.56 | 44.00 | 88.89% | 126.00 | -16.00 | 6.00 | 5.98% | 33.94 | $-16 |
| 0–7 DTE | 5 | 91.00 | 18.20 | 40.00 | 60.00% | 75.00 | -55.00 | 11.60 | 1.03% | 2.01 | $-15 |
| Unknown | 3 | -145.00 | -48.33 | -115.00 | 33.33% | 185.00 | -215.00 | 21.00 | -1.65% | 0.56 | $-145 |
Expiration dates were parsed from YYYYMMDD-style values when available. Stock rows and rows with “-” expiration were excluded from DTE calculations. Entry DTE is based on expiration date minus entry date.
Volatility / VRP / Vega Diagnostics
VRP Probability Buckets
| vrp bucket | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nan | 14 | 2,942.00 | 210.14 | 130.00 | 85.71% | 1,125.00 | -215.00 | 17.93 | 33.38% | 9.92 | $0 |
| (52.999, 66.0] | 35 | 2,643.00 | 75.51 | 70.00 | 82.86% | 420.00 | -356.00 | 14.20 | 29.99% | 3.97 | $-356 |
| (66.0, 69.0] | 35 | 2,300.00 | 65.71 | 50.00 | 77.14% | 350.00 | -145.00 | 11.63 | 26.09% | 5.72 | $-183 |
| (69.0, 72.0] | 36 | 841.00 | 23.36 | 34.00 | 80.56% | 465.00 | -1,211.00 | 12.14 | 9.54% | 1.46 | $-1,221 |
| (72.0, 85.0] | 29 | 88.00 | 3.03 | 38.00 | 82.76% | 305.00 | -1,330.00 | 11.93 | 1.00% | 1.05 | $-1,330 |
Vega Exposure Buckets
| vega bucket | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (25.9, 129.0] | 35 | 4,563.00 | 130.37 | 120.00 | 91.43% | 485.00 | -312.00 | 8.89 | 51.77% | 10.47 | $-312 |
| (0.999, 6.6] | 37 | 2,501.00 | 67.59 | 35.00 | 81.08% | 420.00 | -130.00 | 13.46 | 28.38% | 6.83 | $-81 |
| (6.6, 12.0] | 36 | 2,263.00 | 62.86 | 40.00 | 83.33% | 485.00 | -235.00 | 11.75 | 25.68% | 7.13 | $-235 |
| nan | 8 | 1,547.00 | 193.38 | 111.50 | 75.00% | 1,125.00 | -215.00 | 21.00 | 17.55% | 5.69 | $0 |
| (12.0, 25.9] | 33 | -2,060.00 | -62.42 | 26.00 | 69.70% | 255.00 | -1,330.00 | 16.30 | -23.37% | 0.46 | $-2,315 |
VRP probability and vega exposure are available for many but not all closed trades. Non-numeric VRP markers were treated as missing. These diagnostics should be treated as conditional realized summaries, not causal evidence.
Trade Sizing and Risk Concentration
| size bucket | Trades | Net PnL | Avg PnL | Median PnL | Win Rate | Best | Worst | Avg Holding Days | Contribution | Profit Factor | Max Group DD $ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (4.999, 100.0] | 148 | 8,769.00 | 59.25 | 50.50 | 81.08% | 1,125.00 | -1,330.00 | 12.93 | 99.49% | 2.62 | $-1,274 |
| (100.0, 300.0] | 1 | 45.00 | 45.00 | 45.00 | 100.00% | 45.00 | 45.00 | 24.00 | 0.51% | N/A | $0 |
Size is proxied as size × contract value because explicit risk capital and margin fields are unavailable. This is a rough exposure proxy, not capital at risk. It should not be used as a substitute for margin, buying power usage, or stress loss.
Loss Clustering and Tail Risk
The longest consecutive loss streak was 5 trades. The worst cumulative 3-trade loss was $-1,256; the worst 5-trade loss was $-1,439; the worst 10-trade loss was $-918. These are realized closed-trade figures, not peak adverse excursion.
Given the prevalence of short straddles/strangles, the realized loss profile is consistent with a short-volatility program: losses are less frequent than wins, but individual losing trades can be large relative to the median winner. The log is insufficient to estimate theoretical tail exposure or liquidation risk.
Calendar Analysis
The monthly view is based on exit dates and closed-trade realized P&L. It is useful for identifying calendar clustering, but monthly conclusions are preliminary because the sample spans less than one year and the P&L stream is lumpy.
Monthly Heatmap / Calendar Grid
| Month | Net P&L | Trades | Win Rate | Avg P&L | Worst Trade | Best Trade | Monthly Return |
|---|---|---|---|---|---|---|---|
| 2025-09 | $610 | 6 | 100.00% | $102 | $35 | $255 | 2.03% |
| 2025-10 | $708 | 36 | 83.33% | $20 | -$1,330 | $485 | 2.36% |
| 2025-11 | $1,497 | 20 | 95.00% | $75 | -$235 | $270 | 4.99% |
| 2025-12 | $414 | 18 | 72.22% | $23 | -$111 | $115 | 1.38% |
| 2026-01 | $692 | 5 | 100.00% | $138 | $19 | $224 | 2.31% |
| 2026-02 | $1,785 | 21 | 85.71% | $85 | -$49 | $227 | 5.95% |
| 2026-03 | $99 | 17 | 58.82% | $6 | -$1,211 | $465 | 0.33% |
| 2026-04 | $2,250 | 13 | 69.23% | $173 | -$356 | $1,125 | 7.50% |
| 2026-05 | $759 | 13 | 84.62% | $58 | -$130 | $310 | 2.53% |
Gold cells indicate positive realized monthly P&L and red cells indicate negative realized monthly P&L. Cell intensity is scaled by absolute monthly P&L within this sample.
| month | Trades | Net PnL | Win Rate | Avg PnL | Monthly Return |
|---|---|---|---|---|---|
| 2025-09 | 6 | 610.00 | 100.00% | 101.67 | 2.03% |
| 2025-10 | 36 | 708.00 | 83.33% | 19.67 | 2.36% |
| 2025-11 | 20 | 1,497.00 | 95.00% | 74.85 | 4.99% |
| 2025-12 | 18 | 414.00 | 72.22% | 23.00 | 1.38% |
| 2026-01 | 5 | 692.00 | 100.00% | 138.40 | 2.31% |
| 2026-02 | 21 | 1,785.00 | 85.71% | 85.00 | 5.95% |
| 2026-03 | 17 | 99.00 | 58.82% | 5.82 | 0.33% |
| 2026-04 | 13 | 2,250.00 | 69.23% | 173.08 | 7.50% |
| 2026-05 | 13 | 759.00 | 84.62% | 58.38 | 2.53% |
The corrected month parsing allocates numeric YYYYMMDD-style exit dates to their proper 2026 months. March remains the weakest month, while April is the strongest realized month in the sample.
Risk Manager Notes
The realized record shows positive expectancy, strong net P&L, and a high win rate on closed trades. On a $30,000 starting capital base, the realized return is substantial, and the recovery factor is strong because the largest realized closed-trade drawdown is modest relative to ending profit.
The main qualification is scope. This is a closed-trade realization report, not a full pathwise risk report. It measures what happened at exits; it does not measure interim mark-to-market equity, peak adverse excursion, margin expansion, gap exposure, assignment risk, or liquidation pressure during open trades.
Within that limitation, the trade log is analytically useful. It suggests that the program had a favorable realized expectancy over the sample, with most months positive and losses concentrated in a relatively small number of trades rather than evenly distributed. That pattern is consistent with many premium-selling programs and should be monitored, not automatically treated as disqualifying.
Future reviews would be materially stronger with daily MTM equity, margin usage, Greeks, implied volatility at entry and exit, underlying price movement, and adjustment notes. Those fields would allow the realized record to be connected to actual exposure, stress, and sizing decisions.
Appendix: Assumptions, Definitions, and Exclusions
Assumptions
- Starting capital is $30,000.
- Only closed trades are included in main analysis.
- Exit date is the realization date.
- Multiple trades closing on the same day are aggregated for date-level returns.
- Daily realized return = exit-date aggregate P&L / $30,000.
- Drawdown dollars = current realized equity minus prior realized equity high.
- Drawdown percent = drawdown dollars / $30,000.
- Sharpe and Sortino are based on exit-date realized returns and annualized using 252 trading days.
Metric Definitions
- Profit factor = gross profit / absolute gross loss.
- Expectancy = average trade P&L.
- Payoff ratio = average winner / absolute average loser.
- Recovery factor = net P&L / absolute max realized drawdown dollars.
- Flat trades have zero realized P&L.
Data Exclusions and Warnings
- Rows without Status = closed are excluded.
- Closed rows missing usable exit date or numeric P&L are excluded.
- Open trades are excluded from all performance statistics.
- Margin and daily MTM data are not available, so return on risk capital and intratrade drawdown are not calculated.